Battle Hall

Battle Hall
Place Users involved Date Units
1 limonta62 & Huscar89 VS DavYJoneS 11. Oct 2024, 18:11:04 84.272.945.091.000
2 rai_tr_01 & Black Wolf VS Soca92 05. Nov 2024, 11:18:36 30.883.001.526.000
3 limonta62 & Huscar89 VS 16. Oct 2024, 00:39:24 23.674.226.933.000
4 Matheo VS 23. Oct 2024, 09:53:08 16.763.584.029.000
5 DavYJoneS & JacK SparroW VS Matheo 05. Oct 2024, 22:58:35 15.788.761.735.000
6 Jack-Frost VS Matheo & Jack-Frost 22. Nov 2024, 19:19:58 13.488.961.957.000
7 Huscar89 VS 23. Sep 2024, 17:19:59 8.510.438.158.000
8 Soca92 VS Doctor 29. Oct 2024, 09:31:39 8.463.636.715.000
9 Matheo & Huscar89 & limonta62 VS 20. Sep 2024, 06:14:37 7.941.718.805.000
10 JacK SparroW VS Lion76 05. Oct 2024, 21:46:44 7.205.581.502.000
11 Lujuria & Soca92 VS Lion76 28. Oct 2024, 22:35:27 7.166.356.116.000
12 Huscar89 & Matheo VS 10. Sep 2024, 22:15:07 5.995.704.192.000
13 Matheo VS JacK SparroW 12. Oct 2024, 16:23:13 5.692.006.831.000
14 Lion76 VS 25. Oct 2024, 02:35:11 5.198.224.384.000
15 Black Wolf VS Huscar89 25. Aug 2024, 21:22:43 5.069.053.304.000
16 Huscar89 VS 10. Sep 2024, 11:11:46 4.951.715.890.000
17 Shylock & Jakir & Shura VS Black Wolf 12. Aug 2024, 05:42:13 4.305.480.643.000
18 Asesino De Los Sueños & Ayanakoji VS 10. Sep 2024, 11:49:04 4.001.485.661.000
19 rai_tr_01 VS 08. Oct 2024, 21:36:20 3.616.380.190.000
20 Soca92 & Lujuria VS 12. Oct 2024, 20:56:13 3.540.108.155.000
21 Huscar89 & Empty & Sunny VS rai_tr_01 03. Aug 2024, 08:40:54 3.492.995.978.000
22 Sunny & Huscar89 VS 06. Aug 2024, 23:17:00 3.469.717.840.000
23 Matheo & Huscar89 VS 11. Sep 2024, 01:22:38 3.398.943.391.000
24 Soca92 VS 27. Oct 2024, 10:25:19 3.191.837.044.000
25 Matheo & Shylock & THESHOOTER & Ayanakoji & Shura VS 30. Aug 2024, 02:47:52 3.017.947.135.000
26 Jack-Frost & rai_tr_01 VS HT_Thomas_Shelbys 28. Sep 2024, 08:07:26 3.012.719.612.000
27 Matheo VS Soca92 02. Nov 2024, 02:13:40 2.942.723.599.000
28 Lujuria & Soca92 & God Slayer VS Doctor 08. Oct 2024, 17:12:07 2.911.063.135.000
29 Soca92 VS DeadFull 12. Nov 2024, 01:11:36 2.213.280.982.000
30 rai_tr_01 & Shylock VS Black Wolf 03. Aug 2024, 00:22:11 2.168.404.506.000
31 Black Wolf & rai_tr_01 VS DavYJoneS 02. Nov 2024, 20:13:08 2.138.852.801.000
32 Soca92 VS FilinFilin 19. Nov 2024, 20:33:37 2.052.110.126.000
33 Matheo VS Soca92 02. Nov 2024, 14:52:32 2.048.489.743.000
34 Lion76 VS 12. Oct 2024, 23:06:21 1.970.363.964.000
35 JacK SparroW VS Matheo & rai_tr_01 08. Oct 2024, 00:25:46 1.856.188.780.000
36 Black Wolf & rai_tr_01 VS Soca92 05. Nov 2024, 07:31:09 1.653.036.970.000
37 kisame & JacK SparroW VS JorgeE 29. Nov 2024, 12:44:18 1.569.613.580.000
38 Soca92 VS 26. Oct 2024, 08:01:21 1.557.359.339.000
39 Soca92 VS JacK SparroW 20. Nov 2024, 18:45:47 1.524.350.336.000
40 Black Wolf & rai_tr_01 VS DavYJoneS 02. Nov 2024, 20:37:52 1.497.045.613.000
41 Lujuria VS 23. Oct 2024, 09:51:48 1.495.332.775.000
42 JacK SparroW VS FilinFilin 16. Nov 2024, 20:28:46 1.482.692.225.000
43 limonta62 VS DavYJoneS 11. Oct 2024, 17:21:05 1.481.724.495.000
44 Huscar89 VS 14. Sep 2024, 13:58:43 1.428.406.340.000
45 Matheo VS 10. Sep 2024, 15:05:17 1.403.413.712.000
46 JacK SparroW & kisame VS Lion76 05. Dec 2024, 20:17:32 1.345.932.504.000
47 Ayanakoji & Asesino De Los Sueños VS 10. Sep 2024, 12:03:43 1.330.409.000.000
48 Soca92 VS DeadFull 23. Oct 2024, 11:44:06 1.290.750.787.000
49 Shura VS 18. Aug 2024, 23:20:16 1.287.844.457.000
50 FilinFilin VS Crecensio 11. Nov 2024, 23:06:16 1.241.615.157.000
51 Shura VS Lion76 & Oso 15. Sep 2024, 15:42:56 1.184.134.666.000
52 Sunny VS 25. Aug 2024, 04:29:40 1.183.426.812.000
53 Empty VS Black Wolf & Huscar89 23. Aug 2024, 20:46:29 1.176.200.202.000
54 Flash VS Black Wolf & Huscar89 11. Aug 2024, 20:22:20 1.126.572.792.000
55 Asesino De Los Sueños VS 13. Sep 2024, 03:07:22 1.106.902.264.000
56 Soca92 VS SUPREMØ 14. Nov 2024, 09:37:00 1.097.390.756.000
57 Soca92 VS 18. Oct 2024, 00:16:15 1.070.549.368.000
58 rai_tr_01 & Black Wolf VS Soca92 05. Nov 2024, 07:45:26 1.060.960.272.000
59 Black Wolf & rai_tr_01 VS DavYJoneS 02. Nov 2024, 21:02:27 1.047.722.090.000
60 Matheo VS Soca92 20. Sep 2024, 21:05:35 986.835.805.000
61 Flash VS Black Wolf & Huscar89 11. Aug 2024, 20:20:33 970.392.421.000
62 Lion76 VS 15. Sep 2024, 05:05:46 963.250.060.000
63 Matheo VS DavYJoneS 12. Oct 2024, 19:41:56 959.463.210.000
64 limonta62 VS 16. Oct 2024, 00:44:38 953.632.515.000
65 Matheo VS DavYJoneS 12. Oct 2024, 15:17:09 919.874.265.000
66 limonta62 VS DavYJoneS 12. Oct 2024, 14:09:18 919.840.879.000
67 Matheo VS DavYJoneS 12. Oct 2024, 14:52:47 904.209.606.000
68 limonta62 & Black Wolf VS DavYJoneS 12. Oct 2024, 14:53:55 902.506.586.000
69 Matheo VS DavYJoneS 12. Oct 2024, 15:05:47 896.685.368.000
70 Black Wolf & limonta62 VS DavYJoneS 12. Oct 2024, 14:41:50 895.689.580.000
71 Black Wolf & limonta62 VS DavYJoneS 12. Oct 2024, 14:21:13 894.783.137.000
72 limonta62 & Black Wolf VS DavYJoneS 12. Oct 2024, 14:31:35 893.640.534.000
73 Black Wolf VS 16. Aug 2024, 12:39:44 891.573.554.000
74 kisame VS Crecensio 04. Dec 2024, 00:04:18 878.783.929.000
75 kisame VS 14. Sep 2024, 13:40:37 846.986.887.000
76 HT_Thomas_Shelbys VS 25. Sep 2024, 08:21:57 833.165.713.000
77 Jack-Frost VS DavYJoneS 12. Oct 2024, 17:47:44 806.497.290.000
78 Matheo VS HT_Thomas_Shelbys 27. Sep 2024, 21:14:27 806.436.430.000
79 limonta62 VS 16. Oct 2024, 01:32:26 753.446.101.000
80 Black Wolf & rai_tr_01 VS Soca92 05. Nov 2024, 08:00:16 742.472.546.000
81 Black Wolf VS 21. Aug 2024, 23:24:31 735.440.990.000
82 Black Wolf & rai_tr_01 VS DavYJoneS 02. Nov 2024, 21:30:03 734.233.302.000
83 rai_tr_01 & limonta62 VS DavYJoneS 12. Oct 2024, 00:19:52 732.445.985.000
84 Matheo VS 11. Nov 2024, 20:38:03 729.892.540.000
85 CaSaRECoMPeNSa VS Flash & Huscar89 27. Aug 2024, 02:13:36 728.224.930.000
86 Black Wolf & rai_tr_01 VS Soca92 04. Oct 2024, 14:35:38 716.916.935.000
87 Shura VS 28. Aug 2024, 01:56:32 711.759.284.000
88 Shura VS Jjjjjjjj 11. Aug 2024, 06:32:39 699.151.289.000
89 El Trikity VS Doctor 08. Sep 2024, 13:46:41 693.225.157.000
90 Asesino De Los Sueños VS JacK SparroW 24. Sep 2024, 16:25:34 691.103.785.000
91 DeadFull VS 29. Oct 2024, 10:32:08 680.116.645.000
92 Jack-Frost VS DavYJoneS 12. Oct 2024, 18:31:55 675.888.173.000
93 Huscar89 & Black Wolf VS 20. Jul 2024, 18:03:03 673.112.066.000
94 Matheo VS DavYJoneS 12. Oct 2024, 18:34:31 667.047.743.000
95 JacK SparroW VS Matheo 05. Oct 2024, 23:13:10 623.384.440.000
96 JacK SparroW VS Jiraiya 02. Oct 2024, 15:16:05 623.322.665.000
97 Ken kaneki & comfy VS 09. Sep 2024, 06:39:45 622.301.143.000
98 Matheo VS DavYJoneS 12. Oct 2024, 19:40:19 616.877.220.000
99 Althear & Ayanakoji VS 24. Oct 2024, 15:59:56 615.562.650.000
100 Matheo VS DavYJoneS 12. Oct 2024, 19:44:29 608.849.745.000

Legend: -Winner--Loser-